Limited Time SaleUS$46.18 cheaper than the new price!!
| Management number | 208845648 | Release Date | 2026/03/29 | List Price | US$30.79 | Model Number | 208845648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. Molded TPU clip for added lateral support. Cushioned sockliner molds to your foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Durable rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Offset: 8mm. Weight: 9.48 oz.. Lace type: Standard tie. .
| UPC | 197777811868 |
|---|---|
| Brand | Under Armour |
| Color | (103) White/Horizon Blue/Retro Green |
| Theme | Fall |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Standard Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamic Select |
| Sport Type | Running |
| Strap Type | Standard lace |
| Style Name | Dynamic Select |
| Item Weight | 8.64 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Standard Tie |
| Manufacturer | Under Armour |
| Style Number | 3026609 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026609 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form