Limited Time SaleUS$377.99 cheaper than the new price!!
| Management number | 209013268 | Release Date | 2026/03/29 | List Price | US$252.00 | Model Number | 209013268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | STGAubron |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | STGAubron |
| Model Year | 2025 |
| Resolution | 1920 x 1080 |
| Style Name | I7 8th/RX 580 |
| Item Weight | 9.53 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | STGAubron |
| Model Number | ABR1924 |
| Video Output | HDMI, DisplayPort, DVI |
| BuiltIn Media | AMD Radeon RX 580 8G GDDR5, RGB Keyboard & Mouse, STGAubron Gaming PC Desktop |
| Cooling Method | RGB Fan |
| Item Type Name | tower-computers |
| Item Dimensions | 14.6 x 13.8 x 9 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Core i7 8th Gen |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | FCBGA1440 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Hello |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Gaming Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker |
| Hardware Interface | Bluetooth 5, DisplayPort, HDMI, USB |
| Additional Features | RGB Gaming Mouse & Keyboard, 1 Year parts & labor, Free lifetime tech support |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 580 8G GDDR5 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size RGB keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Video Output Interface | HDMI, DisplayPort, DVI |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth 5.2 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming,Streaming,Video Editing,Studying,Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 9 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form