Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209184369 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209184369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture clear, well-lit images of the world below the surface with the SeaLife Micro 2.0 Pro 2000 Set, which bundles the 32GB Micro 2.0 Underwater Digital Camera, the Sea Dragon 2000F Photo-Video Dive Light, and the SeaLife Micro Tray and Grip. Both the camera and light have depth ratings of 200' and are designed to bring out the natural colors of fish, coral, and other underwater life and environments. The Flex-Connect Micro Tray and Grip serve as a modular support system for the camera and light, and can easily be supplemented with optional accessories.
| UPC | 077068415176 |
|---|---|
| Brand | SeaLife |
| Autofocus | Yes |
| Lens Type | Fisheye |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | SeaLife Micro 2.0 Pro 2000 Set |
| Mount Type | Tray, Grip |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Wide-angle fisheye lens with 20mm focal length, 130° angle of view, and f/2.8 aperture for low light performance |
| File Format | JPEG, RAW |
| Form Factor | Compact |
| Item Weight | 3 Pounds |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Write Speed | 3 fps |
| Aspect Ratio | 1.30:1 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | SeaLife |
| Model Number | SL517 |
| Model Series | Micro 2.0 Pro |
| Optical Zoom | 1 x |
| Aperture modes | F2.8 |
| Focus Features | Autofocus |
| Shooting Modes | Easy, Movie, Underwater |
| Special Feature | Image Stabilization |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | SD2000 |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Wi-Fi-enabled devices (smartphones, tablets, computers) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 130 Degrees |
| Continuous Shooting | 30 FPS |
| Image stabilization | Image Stabilization |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro 2 |
| Expanded ISO Maximum | 5700 |
| Expanded ISO Minimum | 80 |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1 Seconds |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| Water Resistance Depth | 200 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 14 MP |
| Manufacturer Part Number | SL517-5012-570-COIL |
| Display Resolution Maximum | 16MP |
| Effective Still Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form