Limited Time SaleUS$67.60 cheaper than the new price!!
| Management number | 209133502 | Release Date | 2026/03/29 | List Price | US$45.07 | Model Number | 209133502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Galaxy Buds FE, your new favourite everyday audio experience. Galaxy Buds FE feature a wingtip design that provides comfort throughout your day so you can lose yourself in the sounds you love.
| UPC | 887276791913 |
|---|---|
| Color | Graphite |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Buds FE |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Pounds |
| Sensitivity | 16 Ohm |
| Control Type | Voice Control |
| Manufacturer | Samsung |
| Model Number | SM-R400NZAAXAC |
| BuiltIn Media | Earbuds, Charging Case, QSG, Wing Tips, Ear Tips, USB Cable(C to C) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Item Type Name | computer peripherals |
| Controller Type | Google Assistant |
| Frequency Range | [A] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Samsung Galaxy Laptop, Samsung Galaxy Smartphone, Samsung Galaxy Smartwatch, Samsung Galaxy Tab |
| Enclosure Material | Stainless Steel Polycarbonate (PC) Silicone |
| Total USB 20 Ports | 1 |
| Additional Features | Echo Cancellation, Lightweight, Rechargeable Battery, Sweatproof, Volume Control |
| Carrying Case Color | Graphite |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Graphite, Polycarbonate (PC), Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form