Limited Time SaleUS$19.71 cheaper than the new price!!
| Management number | 209153473 | Release Date | 2026/03/29 | List Price | US$13.14 | Model Number | 209153473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707427400672 |
|---|---|
| Color | Gold |
| Impedance | 32 Ohms |
| Brand Name | Riwbox |
| Model Name | XBT-80 |
| Unit Count | 1 Count |
| Control Type | Volume Control |
| Manufacturer | Riwbox |
| Model Number | XBT-80 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2.4-2.4835 GHz |
| Number of Items | 1 |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth enabled music players & A2DP enabled devices such as iPad, iPhone, iPod touch, Android Smart Phones, tablets, etc. |
| Enclosure Material | Plastic |
| Frequency Response | 2 KHz |
| Additional Features | Android Phone Control, Foldable, Lightweight, Microphone Included |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Nylon or Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form