Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209135117 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209135117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284552012 |
|---|---|
| Color | Black |
| Brand Name | PODERIX |
| Model Name | PDBEAM |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Trendset Style Canada INC |
| Model Number | PDBEAM |
| BuiltIn Media | Cable, Wireless headphone |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button, Voice |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | FM transmitter , SD memory |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Speaker, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Foldable, Lightweight, Microphone Included, Passive Noise Isolation, Volume Control |
| Battery Charge Time | 25 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.4, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form