Limited Time SaleUS$44.97 cheaper than the new price!!
| Management number | 208851756 | Release Date | 2026/03/29 | List Price | US$29.98 | Model Number | 208851756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Women's Training Shoes Wmns Nike Legend Essential 2, Black/White Pure Platinum CQ9545-001, UK 3
| UPC | 194501051309 |
|---|---|
| Brand | Nike |
| Color | Platinum Tint Mtlc Gold Star |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets (Plastic or Metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wmns Nike Legend Essential 2 |
| Sport Type | Training |
| Strap Type | laces |
| Style Name | Training |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | CQ9545-010 |
| Occasion Type | Gym |
| Sole Material | Rubber |
| Item Type Name | Training Shoes |
| Outer Material | Synthetic. |
| Insole Material | Fiber and Synthetic |
| Material Fabric | Fabric & Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [POSSIBLY] Topstitch |
| Cushioning Level | Moderate |
| Special Features | Full Sole |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Fiber and Synthetic |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CQ9545 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form