Limited Time SaleUS$77.86 cheaper than the new price!!
| Management number | 208873363 | Release Date | 2026/03/29 | List Price | US$51.90 | Model Number | 208873363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extreme conditions winter boot
| UPC | 664911092839 |
|---|---|
| Brand | MUCK |
| Color | Realtree Edge |
| Pattern | Realtree Edge |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Woody |
| Style Name | Wwpkrte |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | WWPKRTE |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Neoprene |
| Insole Material | Foam |
| Material Fabric | Plastic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 15 |
| liningdescription | Unlined |
| Included Components | Manufactuered Brand Product |
| Shaft Circumference | 16.5 INCHES |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00664911092839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form