Limited Time SaleUS$1,109.99 cheaper than the new price!!
| Management number | 209126890 | Release Date | 2026/03/29 | List Price | US$740.00 | Model Number | 209126890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects & blemishes are significantly reduced by our in-depth inspection & testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team. Processor ModelSnapdragon X Plus # of Cores 10Max Multi-Core FrequencyUp to 3.4 GHzMax NPU Performance4.5 trillion operations per secondIntegrated GraphicsQualcomm Adreno GPU DisplayTouchscreen: 13" PixelSense LCD DisplayResolution: 2880 x 1920Contrast ratio: 1200:1Refresh rate: up to 120Hz (Dynamic refresh rate supported)Security FeaturesFacial recognition, Password ProtectionInterface2 x USB-CConnectivityWi-Fi 6Operating SystemWindows 11 ProOthersDimensions:11.3" L x 8.2" W x 0.37" HWeight (approximate): 1.97 lbs
| UPC | 196388203444 |
|---|---|
| Brand | Microsoft |
| Color | Dune Tablet | Sapphire Keyboard |
| Frame Rate | 120 Hz |
| Generation | 11th Generation |
| Model Name | Surface Pro 11 |
| Model Year | 2023 |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | Surface Pro 11 |
| BuiltIn Media | Device, PSU, QSG, Safety and Warranty documents |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Plus |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880 x 1920 pixels |
| Camera Description | Front-facing: Ultra-wide lens, AI-powered Studio effects like automatic framing |
| Compatible Devices | Keyboard, Stylus |
| Hardware Interface | USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 days |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon X Plus (10 core) |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | USB |
| Memory Storage Capacity | 2 TB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2880x1920 |
| Display Refresh Rate in Hertz | 120 |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.37"Th |
| Other Special Features of the Product | Detachable Keyboard, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form