Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209124049 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209124049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The power of Surface for Business | World-class securityWindows 11 Pro gives you strong built-in protection to keep your information secure.AI-powered productivitySeamlessly manage routine tasks with AI-based personal help from Microsoft Copilot.Easier to serviceOur most easily serviceable Surface Pro ever, with clear visual icons and built-in access to repair instructions.Ultraportable and versatile design | Multitask like a proTackle your toughest work with ease with the latest Intel® Core™ Ultra processors.Find your perfect angleAdjust the built-in Kickstand up to 165 degrees to take notes from anywhere at any angle.AI-powered callsWindows Studio Effects enhances Surface Studio Camera with built-in AI features.Ultralight, ultraportableAt just under 907 g, you'll never have to sacrifice mobility for power.Work, communicate, and express yourself - Copilot makes it easy | Learn, solve, and create with easeCopilot works alongside you to get better answers, sharpen your skills, find fresh solutions, and create in new ways.AI-powered experiences your wayCopilot is always ready for your command, through touch, voice, inking with Surface Slim Pen for Business, the new Copilot key on the Surface Pro Keyboard, and adaptive accessories.Be heard clearly on Teams callsBuilt-in Studio Mics crisply capture your voice and help Copilot for Microsoft 365 to understand the ideas and context that you're sharing to generate accurate notes and action items.Stay focused on what mattersAI-powered Windows Studio Effects helps you always stay centered with automatic framing and reduce distractions with background blur.Streamline your workdaySpark new ideas in Whiteboard with Surface Slim Pen for Business.Footnote6 Strengthen your writing in Word, bring your ideas to life in PowerPoint, and analyze and explore data in Excel with Copilot for Microsoft 365.Keep your data protectedSign in to your work account (Microsoft Entra ID) to access Copilot in Windows with commercial data protection. That means chat data isn't saved, Microsoft has no eyes-on access, and your data isn't used to train the models.Do, hear and see it all on a 2-in-1 that redefines flexibility | Pen on paper inkingWrite and draw with Surface Slim Pen for Business, for a digital-pen-and-tablet duo that feels natural.Rigorously tested and reliableThis device has been put through testing that simulates various real-world scenarios for your peace of mind.See more on the anti-reflective displayEnjoy true-to-life color on the virtually edge-to-edge 13-inch PixelSense Flow display. Adaptive color and the anti-reflective display make your screen look vivid in almost any lighting.Focus on work, not your batteryStay in your flow with up to 19 hours of battery life. With fast charging, go from empty to up to 80% full in about an hour.Flawless docking performanceAdd up to two 4K displays, transfer files at blazing speeds, and dock with just one cable with USB-C Thunderbolt™ 4 and Surface Connect ports.Secure, instant sign-inEnjoy more ways to securely sign in and authenticate with Windows Hello. Use the built-in NFC reader to sign in with your badge or use biometrics through facial recognition.
| UPC | 196388493968 |
|---|---|
| Brand | Microsoft |
| Generation | 10th Generation |
| Model Name | Surface Pro 10 |
| Model Year | 2025 |
| Item Weight | 2 Pounds |
| Screen Size | 13 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Microsoft Corporation |
| Model Number | EP2-26314 |
| BuiltIn Media | 39W Power Supply, Quick Start Guide, SIM Card Access Tool, Safety and Warranty Documents, Surface Pro 10 for Business |
| Warranty Type | Manufacturer |
| Processor Brand | Intel |
| Processor Speed | 4.9 GHz |
| CPU Model Number | 135U |
| Operating System | Windows, Windows 11 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2880x1920 |
| Camera Description | Front Camera, Rear Camera |
| Compatible Devices | Surface Slim Pen for Business, Surface Pro Keyboard, Laptop |
| Hardware Interface | Bluetooth, DisplayPort, Thunderbolt, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 16 Hours |
| Graphics Coprocessor | Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11g |
| Processor Description | Intel Core Ultra 7 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 10.5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.4"Th |
| Other Special Features of the Product | Anti-Reflective Coating, Beidou, Built-In Kickstand, Corning Gorilla Glass 5, Galileo, Quasi-Zenith Satellite System (QZSS), Slate, Trusted Platform Module (TPM), Volume Control Button |
| Rear Facing Camera Photo Sensor Resolution | 10.5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form