Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209113234 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209113234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand out on HD video calls backed by Studio Mics. Capture ideas on the vibrant PixelSense™ touchscreen. Surround yourself with immersive, theater-like Dolby Atmos® audio6. Do it all with a perfect balance of sleek, ultra-thin design, and more speed, now up to 70% faster – with significantly longer battery life than before1. Two sizes. Two keyboard finishes. Plus, choice of 11th Gen Intel® Core™ or exclusive AMD Ryzen™ Microsoft Surface® Edition processors2.
| UPC | 889842923117 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Voltage | 15 Volts |
| RAM Type | DDR DRAM |
| Model Name | Surface Laptop |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Laptop |
| Screen Size | 13.5 |
| Battery Life | 148 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 32 KB |
| Chipset Type | Intel |
| Display Type | TBD |
| Manufacturer | Microsoft |
| Model Number | 5BT-00085 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, PSU, QSG |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.5 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 6 or 6E |
| CPU Model Number | 1950 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 2256 x 1504 pixels |
| Touch Screen Type | PixelSense™ |
| Webcam Capability | Yes |
| Camera Description | Front-facing 720p HD camera |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, Wi-Fi, or USB Type-C |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Hard Disk Interface | NVMe |
| Speaker Description | Equipped with Omnisonic Speakers and dual far-field Studio Mics |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Array microphones |
| Optical Storage Device | TBD |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2256x1504 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 49.4 Watt Hours |
| Automatic Backup Software Included | Microsoft 365 |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Dolby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form