Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209007079 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209007079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder,ย H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
| UPC | 191057669743 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Ultra Lux Comfort With Flex Motion Trouser Pant |
| Rise Style | Mid Rise |
| Style Name | Ultra Lux Comfort With Flex Motion Trouser Pant |
| Fabric Type | 49% Cotton, 47% Polyester, 4% Spandex |
| Item Weight | 1.1 Pounds |
| Manufacturer | Lee |
| Style Number | 46332 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 46332-01-14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191057669743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form