Limited Time SaleUS$56.96 cheaper than the new price!!
| Management number | 209016083 | Release Date | 2026/03/29 | List Price | US$37.97 | Model Number | 209016083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Average melt time is less than 20 minutes. . It uses only 500 watts of power during heat-up and a lot less to maintain temperature. 4" of clearance under the spout is high enough to accept all brands of bullet molds and most sinker molds.
| UPC | 734307900090 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Back Style | Closed Back |
| Brand Name | Lee Precision |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Safety |
| Unit Count | 1.00 Count |
| Item Weight | 3.4 Pounds |
| Sleeve Type | Short Sleeve |
| Waist Style | Low Waist |
| Manufacturer | Sportsman Supply Inc. |
| Style Number | 90009 |
| Material Type | Porcelain |
| Occasion Type | Father's Day |
| Item Dimensions | 7.9 x 11.15 x 7 inches |
| Apparel Silhouette | A-line |
| Included Components | 900090 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 900090 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00734307900090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form