Limited Time SaleUS$77.93 cheaper than the new price!!
| Management number | 209077109 | Release Date | 2026/03/29 | List Price | US$51.96 | Model Number | 209077109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hp - S1T09A
| UPC | 190017676746 |
|---|---|
| Brand | HPE Networking Instant On |
| Color | white( ) |
| Voltage | 12 Volts |
| Frequency | 5 GHz |
| Model Name | S1T09A |
| Item Weight | 450 Grams |
| Manufacturer | HPE Aruba |
| Model Number | Power Adapter Not Included |
| BuiltIn Media | Networking > Wireless Access Points |
| Control Method | App |
| Mfr Part Number | S1T09A |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Home |
| Operating System | HPE firmware |
| Security Protocol | WPA2, WPA3 |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Data Transfer Rate | 1.5 Gigabits Per Second |
| LAN Port Bandwidth | 1500 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi 6, Ethernet |
| Item Dimensions L x W x H | 7.09"L x 7.87"W x 2.76"H |
| Global Trade Identification Number | 00190017676746 |
| EU Spare Part Availability Duration | 3 Years |
| Maximum Upstream Data Transfer Rate | 750 Megabits Per Second |
| Other Special Features of the Product | Smart Mesh Wi-Fi Support, Wi-Fi Certified 6, ClientMatch, Captive Portal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form