Limited Time SaleUS$96.57 cheaper than the new price!!
| Management number | 209128719 | Release Date | 2026/03/29 | List Price | US$64.38 | Model Number | 209128719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Pixel Buds Just Black
| UPC | 842776103215 |
|---|---|
| Color | Black |
| Brand Name | |
| Model Name | Google Pixel Buds |
| Item Weight | 2.02 ounces |
| Control Type | Media Control |
| Manufacturer | TESSCO Wireless |
| Model Number | GA00205 |
| BuiltIn Media | Headphones, Charging case, USB-C to USB-A charging cable, Quick Start Guide |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Pixel phone |
| Additional Features | Lightweight |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or Aluminum |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Two-ear |
| Carrying Case Battery Average Life | 5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form