Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209386921 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209386921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | waterdrop shape |
| Theme | Modern Industrial |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | UShe DHome |
| Efficiency | Energy Efficient |
| Style Name | Modern Industrial |
| Unit Count | 2.0 Count |
| Light Color | BULB NOT INCLUDED. You could install warm/neutral/cool light bulb to create different vibe for your home |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, Edison, Fluorescent, Halogen,Energy Efficient |
| Manufacturer | Qujiajia |
| Model Number | MM-319 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6"L x 6"W x 12.2"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Other Special Features of the Product | Adjustable Height, Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form