Limited Time SaleUS$93.00 cheaper than the new price!!
| Management number | 209253146 | Release Date | 2026/03/29 | List Price | US$62.00 | Model Number | 209253146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance tailored, feature filled and value packed short anchored by 3D chamois with Cradle design. - Evo Plus is a moisture wicking and breathable fabric for high output performance and comfort - Flat seams and eight panel design combine for a low pro
| UPC | 673077043234 |
|---|---|
| Color | Black Blk |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | SUGOi |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 7.04 ounces |
| Manufacturer | SUGOi |
| Style Number | U382000MBLK3 |
| Inseam Length | 9 Inches |
| Material Type | Nylon; 11% Lycra |
| Item Type Name | cycling-compression-shorts |
| Front Pleat Type | flat front |
| Pocket Description | No Pockets |
| Included Components | shorts in polybag |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 38200M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00673077043234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form