Limited Time SaleUS$152.97 cheaper than the new price!!
| Management number | 209176604 | Release Date | 2026/03/29 | List Price | US$101.98 | Model Number | 209176604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 839238323458 |
|---|---|
| Zoom | Digital |
| Brand | Fire Cam |
| Color | black |
| Features | Adjustable,Water Resistant |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | Fire Cam Mini 1080 |
| Style Name | Modern |
| Unit Count | 1 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 3 Ounces |
| Screen Size | 2 |
| Sensor Type | CMOS |
| Manufacturer | Fire Cam LLC |
| Model Number | FCMINI1080 |
| BuiltIn Media | Battery, USB Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Manual, Underwater |
| Maximum Aperture | 2 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Power Outlet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Product Specific batteries required. (included) |
| Battery Average Life | 1 Hours |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual, Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | U1 |
| Upper Temperature Rating | 900 Degrees Fahrenheit |
| Item Dimensions D x W x H | 3.25"D x 1.13"W x 1.13"H |
| Display Resolution Maximum | 1080p (Full HD) |
| Effective Still Resolution | 1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | U1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form