Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 209069919 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209069919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Space |
| Pattern | Solid |
| Leg Style | sled base |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Back Style | High Back |
| Brand Name | BestGlory |
| Item Depth | 23 inches |
| Model Name | 289 |
| Seat Depth | 22.4 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Item Weight | 38.5 Pounds |
| Manufacturer | BestGlory |
| Model Number | 289 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 22.4 x 22 x 47 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Arm Rest, Big and Tall |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.4"D x 22"W x 47"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Nursing, Office |
| Maximum Weight Recommendation | 20 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form