Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 214993461 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 214993461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Drum |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | SIROAD |
| Efficiency | Energy-efficient |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted, Lacquered |
| Manufacturer | SIROAD |
| Model Number | CL001 |
| Power Source | Corded Electric |
| Shade Height | 5.7 Inches |
| Base Material | Wood |
| Is Waterproof | false |
| Material Type | Iron, Wood |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Crystal |
| Bulb Shape Size | A19 |
| Lighting Method | halogen |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Halogen |
| Additional Features | Adjustable Arm, Adjustable Height, Dimmable, Retro Design, Timer |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Ambient Lighting, Decorative Lighting, Reading |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form