Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209154997 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209154997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796914368564 |
|---|---|
| Color | Black |
| Theme | Business Office, Drive, Outdoors |
| Impedance | 32 Ohms |
| Brand Name | Callez |
| Model Name | C01 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.59 Ounces |
| Control Type | Call Control/Siri/Google Assistant/Volume Control |
| Manufacturer | Callez |
| Model Number | C01 |
| BuiltIn Media | Bluetooth Headset, Headset Case, S/M/L Earbuds, Type-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | USB-C Fast Charging |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | wireless |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Google Assistant, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Tablets, iPhone Android Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | We offer 45 days money-back & 24 months warranty by email sales@callez.net. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Music, Personal |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form