Limited Time SaleUS$107.18 cheaper than the new price!!
| Management number | 213849722 | Release Date | 2026/04/12 | List Price | US$71.46 | Model Number | 213849722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100W Wilmington down bridge floor lamp.
| UPC | 778295343279 020193106891 |
|---|---|
| Color | Brown |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Cal |
| Efficiency | Moderately Efficient |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 17.64 Pounds |
| Shade Color | Dark Bronze |
| Switch Type | Push Button |
| Finish Types | Bronze |
| Manufacturer | Cal Lighting |
| Model Number | BO-2205FL |
| Power Source | Corded Electric |
| Shade Height | 28 Inches |
| Base Material | Bronze |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Lighting Accessories |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Lighting Method | ['Incandescent', 'Compact Fluorescent'] |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | Incandescent,Compact Fluorescent |
| Additional Features | Adjustable |
| Included Components | lighting-accessories |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 19.5"D x 6.8"W x 28.8"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | One year manufacturer warranty. |
| Global Trade Identification Number | 00020193106891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form