Limited Time SaleUS$19.55 cheaper than the new price!!
| Management number | 209202798 | Release Date | 2026/03/29 | List Price | US$13.03 | Model Number | 209202798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for travelers, nature viewing, outdoor recreation, sport spectating, kids and families. The Bushnell Powerview™ 2 Binoculars deliver a durable aluminum alloy chassis wrapped in a modern exterior design at an affordable price.
| UPC | 029757005960 |
|---|---|
| Brand | Bushnell |
| Color | Black |
| Coating | multi-coated |
| Features | Lightweight |
| Size Map | Compact |
| Focus Type | Center Focus |
| Model Name | Bushnell PowerView 2 Binoculars_16x32_PWV1632 |
| Mount Type | Tripod Mount |
| Prism Type | Roof Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1x |
| Item Length | 5.5 Inches |
| Item Weight | 310 Grams |
| Manufacturer | Bushnell |
| Model Number | PWV1632 |
| BuiltIn Media | Bino, Case |
| Field of View | 180 Yards |
| Specific Uses | Hiking and Outdoors, Bird Watching |
| Item Type Name | Binoculars |
| Focus Description | Manual Focus |
| Enclosure Material | Aluminum |
| ExitPupil Diameter | 1.8 Millimeters |
| Low Light Technology | yes |
| Warranty Description | Lifetime Ironclad Warranty |
| Age Range Description | Adult |
| Item Dimensions L x W | 5.51"L x 6.1"W |
| Magnification Maximum | 16 |
| Apparent Angle of View | 48 Degrees |
| Water Resistance Level | Not Water Resistant |
| Objective Lens Diameter | 32 Millimeters |
| Diopter Adjustment Range | 1 to -3 |
| Manufacturer Part Number | PWV1632 |
| Item Dimensions L x W x H | 5.51"L x 6.1"W x 4"H |
| Global Trade Identification Number | 00029757005960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form