Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208814153 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208814153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brooks Brothers Explorer Collection combines iconic tailoring with the latest in fabric innovation
| UPC | 194726176016 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Brooks Brothers |
| Model Name | Classic Fit Unlined Lightweight Explorer Wool Trouser Pant |
| Rise Style | Mid Rise |
| Style Name | Unlined Lightweight Explorer Wool Trouser Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Wool, 8% PolyeSter, 4% Elastane |
| Manufacturer | Brooks Brothers |
| Style Number | 100189130 |
| Material Type | Wool Blend |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form