Limited Time SaleUS$141.65 cheaper than the new price!!
| Management number | 209100018 | Release Date | 2026/03/29 | List Price | US$94.44 | Model Number | 209100018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | ASUS |
| Model Name | ROGDeltaII |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 318 Grams |
| Control Type | Media Control |
| Manufacturer | ASUS |
| Model Number | 90YH03W0-BHUA00 |
| BuiltIn Media | 1 item |
| Noise Control | None |
| Series Number | 2 |
| Cable Features | Has Cable |
| Control Method | Remote |
| Earpiece Shape | Angled Hooks/Wings |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Winder |
| Controller Type | Gaming Headset |
| Frequency Range | [EST] 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.4 |
| Subject Character | no subject character |
| Compatible Devices | PCs, Consoles (Switch, PS4, PS5, Xbox), Mobile Devices |
| Enclosure Material | Plastic |
| Frequency Response | 100 Hz |
| Additional Features | DualFlow Audio, ROG SpeedNova Wireless Technology, 10mm Superbroadband Boom Microphone, Unique Battery Life and Fast Charging, Excellent Comfort, Versatile Three-Mode Connectivity, Waterproof, Touch Control, Detachable Cable, Volume Control, Noise Insulation |
| Battery Charge Time | 150 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 110 Hours |
| Age Range Description | Adult |
| Carrying Case Material | nylon or hard plastic |
| Number of Power Levels | 15 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form