Limited Time SaleUS$135.94 cheaper than the new price!!
| Management number | 208881274 | Release Date | 2026/03/29 | List Price | US$90.63 | Model Number | 208881274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-NIMBUS 28 is a running shoe designed for superior comfort and optimal support during training. Thanks to the advanced GEL cushioning technology, it provides excellent shock absorption making it ideal for runners looking for high performance and long-lasting comfort.
| Brand | ASICS |
|---|---|
| Color | Pearl Pink/Morganite |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-nimbus 28 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Low-Top |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B899 |
| Occasion Type | Running |
| Item Type Name | Sports shoes |
| Outer Material | Mesh |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip, Antimicrobial, Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B899-700 |
| Specific Uses For Product | Sports |
| Packer Contact Information | Asics India Private Limited, Unit 401, 4th Floor, Worldmark 1, Golf Course Extension Road, Sector 65, Gurugram, Haryana, 122011 |
| Importer Contact Information | Asics India Private Limited, Unit 401, 4th Floor, Worldmark 1, Golf Course Extension Road, Sector 65, Gurugram, Haryana, 122011 |
| Manufacturer Contact Information | POUYUEN VIETNAM COMPANY LIMITED , D10/89Q National Highway 1A, TanTao Ward, BinhTan Dist., HCM City, VietNam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form