Limited Time SaleUS$47.87 cheaper than the new price!!
| Management number | 212392595 | Release Date | 2026/04/06 | List Price | US$31.92 | Model Number | 212392595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717331960995 |
|---|---|
| Brand | Fitgbey |
| Color | Black |
| Shape | Square |
| Language | English, English |
| Band Color | Black |
| Band Width | 0.8 Inches |
| Clasp Type | Buckle |
| Model Name | DH9S (4g Kids Smart Watch) |
| Resolution | 240 x 240 |
| Sport Type | Running, Walking |
| Style Name | Classic |
| Band Length | 9 Inches |
| Item Weight | 4 Ounces |
| Screen Size | 1.44 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Fitgbey |
| Model Number | DH9S |
| Battery Power | 850 Amp Hours |
| BuiltIn Media | Blu-ray |
| Sim Card Size | Nano |
| Warranty Type | Limited Manufacturer |
| Item Dimensions | 9.8 x 1.8 x 0.6 inches |
| Target Audience | Boys, Children, Girls, Kids |
| Battery Capacity | 850 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Step Counter, Calorie Tracker |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip67 |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Mobile Phones, Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4g Lte |
| Battery Average Life | 5 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 180 day |
| Wireless Compability | Bluetooth |
| Age Range Description | 4-12 Years |
| Communication Feature | 4g, Bluetooth, Text Messaging, Video Call, Voice Chat, Whatsapp, Wifi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Google Translate, Instagram, Line, Whatsapp, Youtube Lite |
| Water Resistance Depth | 3 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | 4g, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 0.5"D x 1.2"W x 9"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form