Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215710491 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215710491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Peach |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120 Count |
| Manufacturer | LILICARE |
| Number of Items | 2 |
| Product Benefits | Bone Strength, Muscle Function, Nerve Health, Healthy Calcium Absorption |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium & Magnesium from Sustainable Source Algae |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form